77 Colfax Avenue, Binghamton, NY 13905 - MLS #183108

77 Colfax Avenue
Binghamton, NY 13905
Binghamton, NY 13905
MLS #183108 Pending
Pending Sale$200,000
8 Units
11 Bedrooms
8 Bathrooms
0.11 Acres
Property Details
Seller has financial history since 2005 and will share with buyer. New roof 2010. All utilities split. Building has been 95% occupied by a single tenant since 2005. Currently 100% occupied with full security deposit on each unit.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 455 |
| 2 | 1 | 1 | 3 | 455 |
| 3 | 3 | 1 | 6 | 545 |
| 4 | 1 | 1 | 3 | 455 |
| 5 | 1 | 1 | 3 | 455 |
| 6 | 1 | 1 | 3 | 455 |
| 7 | 1 | 1 | 3 | 455 |
| 8 | 2 | 1 | 4 | 545 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 11 |
| Number of Units | |
| Unfurnished Units | 8 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | DRIVE |
| Total Square Footage | 5620 |
| Square Footage - Above Grade | 5120 |
| Square Footage - Below Grade | 500 |
| Square Footage - Other | 500 |
| Year Built | 1960 |
| Acreage | 0.11 |
| Lot Size | 100 x 50 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE,DECK COVERED,INSULATED WINDOWS,PORCH OPEN |
| Appliances | EXHAUST FAN,OVEN,RANGE/STOVE,REFRIGERATOR |
| Special Features | DRYER CONNECTION-GAS,WALKOUT BASEMENT,WASHER/DRYER CONNECTION |
| Floors | CARPET AND VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 144.61-3-19 |
| Assessment | 62500 |
| Zoning | 411 |
| School District | Binghamton |
| Elementary School | Woodrow Wilson |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 5378 |
| Insurance | 2785 |
| Heat | 1500 |
| Electricity | 1500 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 600 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | ELECTRICITY,GAS |
| Heating System | FORCED HOT AIR |
| Cooling | WALL/WINDOW A/C |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 9 |
| Number of Gas Meters | 9 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Take Clinton Street to Colfax last building on left
Map for 77 Colfax Avenue, Binghamton, NY 1390542.112793-75.932401
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

